Title and source | Year | Developer(s) | Publisher(s) | Regions released |
Ratchet & Clank | 2002 | Insomniac Games | Sony Computer Entertainment | JP NA EU |
Ratchet & Clank: Going Commando | 2003 | Insomniac Games | Sony Computer Entertainment | JP NA EU |
Ratchet & Clank: Up Your Arsenal | 2004 | Insomniac Games | Sony Computer Entertainment | JP NA EU |
Ratchet: Deadlocked | 2005 | Insomniac Games | Sony Computer Entertainment | JP NA EU AUS |
Ratchet & Clank: Size Matters | 2008 | High Impact Games | Sony Computer Entertainment | NA EU |
Rayman 2: Revolution | 2000 | Ubisoft | Ubisoft |
|
Rayman Arena/Rayman M | 2001 | Ubisoft | Ubisoft |
|
Rayman 3: Hoodlum Havoc | 2003 | Ubisoft | Ubisoft |
|
Rayman Raving Rabbids | 2006 | Ubisoft | Ubisoft | NA EU AUS |
Raw Danger | 2006 | Irem | Agetec | JP NA EU AUS |
Real World Golf |
|
|
|
|
Realm of the Dead |
|
|
|
|
Rebel Raiders: Operation Nighthawk | 2006 | Kando Games |
|
|
Red Card |
|
|
|
|
Red Dead Revolver | 2004 | Rockstar San Diego | Rockstar Games | JP NA EU |
Red Faction | 2001 | Volition, Inc. | THQ | NA |
Red Faction II | 2002 | Volition, Inc. | THQ | NA |
Red Ninja: End of Honor | 2005 | Tranji Studios | Vivendi Universal Games |
|
The Red Star | 2007 | Acclaim Entertainment | XS Games |
|
Reel Fishing III | 2003 | Victor Interactive | Natsume |
|
Reign Of Fire | 2002 | Kuju Entertainment | BAM! Entertainment |
|
Reservoir Dogs | 2004 | Volatile Games | Eidos Interactive, Lionsgate |
|
Resident Evil 4 | 2005 | Capcom | Capcom | JP NA EU AUS |
Resident Evil Code: Veronica X | 2001 | Nex Entertainment | Capcom |
|
Resident Evil: Dead Aim | 2003 | Capcom | Capcom |
|
Resident Evil Outbreak | 2003 | Capcom | Capcom |
|
Resident Evil Outbreak: File#2 | 2004 | Capcom | Capcom |
|
Resident Evil: Survivor 2 Code: Veronica | 2001 | Capcom | Capcom |
Return to Castle Wolfenstein: Operation Resurrection | 2003 | Gray Matter Interactive | Activision |
|
Rez | 2001 | United Game Artists | Sega, Sony Computer Entertainment |
|
Ribbit King | 2003 | Bandai | Bandai |
|
Richard Burns Rally | 2004 | Warthog Games | SCi |
|
Ricky Ponting Cricket 2007 |
|
|
| AUS |
Ridge Racer V | 2000 | Namco | Namco |
|
Ring of Red | 2000 | Konami | Konami | JP NA EU |
Rise of the Kasai | 2005 | BottleRocket Entertainment | Sony Computer Entertainment |
|
Jet Li: Rise to Honor | 2004 | SCEA | SCEA |
|
Risk: Global Domination | 2003 | Cyberlore Studios | Atari |
|
River King: A Wonderful Journey | 2005 | Marvelous Interactive | Marvelous Interactive, Natsume |
|
Roadkill |
|
|
|
|
Road Trip Adventure | 2002 | E-game | Takara |
|
Robin Hood: Defender of the Crown | 2003 | Cinemaware | Capcom | NA EU |
Robotech: Battlecry | 2002 | Vicious Cycle Software | TDK Mediactive | NA |
Robotech Invasion | 2004 | Vicious Cycle Software | Global Star | NA |
Robot Alchemical Drive | 2002 | Enix | Sandlot | JP NA |
Robot Warlords |
|
|
|
|
Robot Wars: Arenas of Destruction | 2001 | Climax Entertainment | BBC Multimedia |
|
Rock Band | 2007 | Pi Studios | MTV Games, Electronic Arts | NA EU AUS |
Rock Band 2 | 2008 | Pi Studios | MTV Games |
|
Rocket Power: Beach Bandits | 2002 | THQ | THQ |
|
Rockman 2: The Power Fighters |
| Capcom |
|
|
Rocky Legends | 2004 | Venom Games | Ubisoft |
|
Rogue Galaxy | 2005 | Level-5 | Sony Computer Entertainment | JP NA EU |
Rogue Ops | 2003 | Bits Studios | Kemco |
|
Rogue Trooper | 2006 | Rebellion Developments | Eidos Interactive |
|
Roland Garros 2002 |
|
|
|
|
Rollercoaster World |
|
|
|
|
Romance of the Three Kingdoms VII | 2000 | Koei | Koei |
|
Romance of the Three Kingdoms VIII | 2003 | Koei | Koei | JP NA EU |
Romance of the Three Kingdoms IX | 2003 | Koei | Koei |
|
Romance of the Three Kingdoms X | 2005 | Koei | Koei |
|
Romance of the Three Kingdoms XI | 2006 | Koei | Koei |
|
Romancing SaGa: Minstrel Song | 2005 | Square Enix | Square Enix |
|
RPG Maker 2 | 2002 | Kuusou Kagaku | Enterbrain, Agetec |
|
RPG Maker 3 | 2004 | Run Time | Enterbrain, Agetec |
|
RPM Tuning | 2004 | Babylon Software | Wanadoo Edition |
|
R-Type Final | 2003 | Irem | Irem, Eidos Interactive |
|
Ruff Trigger: The Vanocore Conspiracy | 2006 | Playstos | Digital Publishing, Natsume |
|
EA Sports Rugby | 2001 | The Creative Assembly | Eletronic Arts |
|
Rugby 2004 | 2003 | HB Studios | Eletronic Arts |
|
Rugby 2005 | 2005 | HB Studios | Eletronic Arts |
|
Rugby 06 | 2006 | HB Studios | Eletronic Arts |
|
Rugby 08 | 2007 | HB Studios | Eletronic Arts |
|
Rugby 10 | 2009 | HB Studios | Eletronic Arts |
|
Rugby League | 2003 | Sidhe Interactive | Home Entertainment Suppliers, Tru Blu Entertainment | EU AUS |
Rugby League 2 | 2005 | Sidhe Interactive | Home Entertainment Suppliers | EU AUS |
Rugby League 2 World Cup Edition | 2008 | Sidhe Interactive | Home Entertainment Suppliers | EU AUS |
Rugby League 3 | 2010 | Sidhe Interactive | Home Entertainment Suppliers | EU AUS |
Rugby League 4 | 2013 | Sidhe Interactive | Home Entertainment Suppliers | EU AUS |
Rule of Rose | 2006 | Punchline | Sony Computer Entertainment, Atlus |
|
Rumble Racing | 2001 | Eletronic Arts | Eletronic Arts |
|
Rumble Roses | 2004 | Konami | Konami |
|
Runabout 3 |
|
|
|
|
Rune: Viking Warlord | 2000 | Human Head Studios | Gathering of Developers |
|
RLH: Run Like Hell | 2002 | Digital Mayhem | Capcom, Interplay Entertainment |
|
Rygar: The Legendary Adventure | 2002 | Tecmo | Tecmo | JP NA EU |