Title and source | Year | Developer(s) | Publisher(s) | Regions released |
Mace Griffin: Bounty Hunter | 2004 | Warthog Games | Vivendi |
|
Mad Maestro! | 2001 | Desert Productions | Eidos Interactive | JP NA EU AUS |
Madagascar | 2005 | Toys for Bob | Activision | JP NA EU AUS |
Madagascar: Escape 2 Africa | 2008 | Idolminds | Activision |
|
Madden NFL 2001 | 2000 | EA Tiburon | EA Sports | NA |
Madden NFL 2002 | 2001 | EA Tiburon | EA Sports | JP NA EU AUS |
Madden NFL 2003 | 2002 | EA Tiburon | EA Sports | JP NA EU AUS |
Madden NFL 2004 | 2003 | EA Tiburon | EA Sports | JP NA |
Madden NFL 2005 | 2004 | EA Tiburon | EA Sports | JP NA EU AUS |
Madden NFL 06 | 2005 | EA Tiburon | EA Sports | JP NA EU AUS |
Madden NFL 07 | 2006 | EA Tiburon | EA Sports | JP NA EU AUS |
Madden NFL 08 | 2007 | EA Tiburon | EA Sports | JP NA EU AUS |
Madden NFL 09 | 2008 | EA Tiburon | EA Sports | JP NA EU AUS |
Madden NFL 10 | 2009 | EA Tiburon | EA Sports | JP NA EU AUS |
Mafia | 2002 | Illusion Softworks | Gathering of Developers |
|
Magic Pengel | 2003 | Garakuda-Studio, Taito | Agetec |
|
Magix Music Maker |
|
|
|
|
Magister Negi Magi: 1st time |
|
| Konami |
|
Magister Negi Magi: 2nd time |
|
| Konami |
|
Magna Carta: Tears of Blood | 2004 | Softmax | Banpresto, Atlus | JP NA EU AUS |
Mahou Sensei Negima! 2-Jikanme |
|
|
|
|
Mai-Hime: The Another |
|
|
|
|
Major League Baseball 2K5 | 2005 | Kush Games | 2K Sports |
|
Major League Baseball 2K5: World Series Edition | 2005 | Kush Games | 2K Sports |
|
Major League Baseball 2K6 | 2006 | Visual Concepts | 2K Sports | JP NA |
Major League Baseball 2K7 | 2007 | Kush Games | 2K Sports | JP NA EU AUS |
Major League Baseball 2K8 | 2008 | Kush Games | 2K Sports | JP NA EU |
Major League Baseball 2K9 | 2009 | Visual Concepts | 2K Sports | NA |
Makai Kingdom: Chronicles Of The Sacred Tome | 2005 | Nippon Ichi | Nippon Ichi, KOEI | JP NA EU |
Maken Shao | 2001 | Atlus | Midas Interactive Entertainment | JP EU AUS |
Malice | 2004 | Argonaut Games | Mud Duck Games, Evolved Games | NA EU |
Manchester United Club Football 2005 | 2004 | Codemasters | Codemasters |
|
Manhunt | 2003 | Rockstar North | Rockstar Games | NA EU |
Manhunt 2 | 2007 | Rockstar Games | Rockstar Games | JP NA EU AUS |
Marc Ecko's Getting Up: Contents Under Pressure | 2006 | The Collective, Inc. | Atari | NA EU |
Mar Heaven: Arm Fight |
|
|
|
|
Mark Davis Pro Bass Challenge | 2003 | SIMS | Natsume | NA EU |
The Mark of Kri | 2003 | Sony Computer Entertainment | Sony Computer Entertainment | JP NA EU |
Martial Arts: Capoeira | 2009 | Twelve Interactive | Graffiti Entertainment |
|
Marvel Nemesis | 2005 | Nihilistic Software | Electronic Arts | JP NA EU |
Marvel vs. Capcom 2 | 2002 | Capcom | Capcom |
|
Marvel: Ultimate Alliance | 2006 | Raven Software | Activision | NA EU AUS |
Marvel Ultimate Alliance 2: Fusion | 2009 | Vicarious Visions | Activision |
|
Mary-Kate and Ashley: Sweet 16 | 2002 | n-Space | Acclaim Entertainment |
|
Mashed | 2004 | Supersonic Software | Empire Interactive |
|
Mashed: Drive To Survive |
|
|
|
|
Mashed Fully Loaded |
|
|
|
|
Master Rallye |
|
|
|
|
Mat Hoffman's Pro BMX 2 | 2002 | Rainbow Studios | Activision |
|
The Matrix: Path of Neo | 2005 | Shiny Entertainment | Atari | NA EU |
Maximo vs. Army of Zin | 2003 | Capcom | Capcom |
|
Maximo: Ghosts to Glory | 2001 | Capcom | Capcom |
|
Max Payne | 2001 | Rockstar Games | Rockstar Games |
|
Max Payne 2: The Fall of Max Payne | 2003 | Rockstar Games | Rockstar Games |
|
MaXXed Out Racing |
|
|
|
|
Maze Action |
|
|
|
|
McFarlane's Evil Prophecy | 2004 | Konami | Konami |
|
MDK2: Armageddon | 2001 | BioWare | Interplay Entertainment |
|
Medal of Honor: European Assault | 2005 | Electronic Arts | Electronic Arts |
|
Medal of Honor: Frontline | 2002 | Electronic Arts | Electronic Arts |
|
Medal of Honor: Rising Sun | 2003 | Electronic Arts | Electronic Arts |
|
Medal of Honor: Vanguard | 2007 | Electronic Arts | Electronic Arts |
|
Mega Man Anniversary Collection | 2004 | Atomic Planet Entertainment | Capcom |
|
Mega Man X Collection | 2006 | Capcom | Capcom |
|
Mega Man X Command Mission | 2004 | Capcom | Capcom |
|
Mega Man X7 | 2003 | Capcom | Capcom |
|
Mega Man X8 | 2004 | Capcom | Capcom |
|
MegaRace 3: Nanotech Disaster | 2001 |
|
|
|
Melty Blood: Act Cadenza | 2006 |
| Ecole Software | JP |
Melty Blood: Actress Again | 2009 |
| Ecole Software | JP |
Men in Black II: Alien Escape | 2002 | Melbourne House | Infogrames |
|
Mercedes-Benz World Racing | 2003 | Synetic | TDK Mediactive |
|
Mercenaries: Playground of Destruction | 2005 | Pandemic Studios | LucasArts | JP NA EU AUS |
Mercenaries 2: World in Flames | 2008 | Pi Studios | Electronic Arts |
|
Mercury Meltdown Remix | 2006 | Ignition Entertainment | Ignition Entertainment, SCEI, Atari | JP NA EU |
Metal Arms: Glitch in the System | 2003 | Swingin' Ape Studios | Vivendi Universal |
|
Metal Gear Solid 2: Sons of Liberty | 2001 | Konami | Konami | JP NA EU SK |
Metal Gear Solid 2: Substance | 2003 | Konami | Konami | JP NA EU |
Metal Gear Solid 3: Snake Eater | 2004 | Konami | Konami | JP NA EU KOR AUS |
Metal Gear Solid 3: Subsistence | 2005 | Konami | Konami | JP NA EU |
Metal Saga | 2005 | Createch | Success, Atlus Software |
|
Metal Slug 3 | 2003 | SNK | SNK |
|
Metal Slug 4 | 2002 | Mega Enterprise, BrezzaSoft | SNK Playmore |
|
Metal Slug 4 And 5 | 2005 | BrezzaSoft | SNK Playmore |
|
Metal Slug 6 | 2006 | SNK Playmore | SNK Playmore |
|
Metropolismania | 2002 | Media Factory | Natsume |
|
Micro Machines V4 | 2006 | Supersonic Software | Codemasters |
|
Midnight Club Street Racing | 2000 | Angel Studios | Rockstar Games |
|
Midnight Club 2 | 2003 | Rockstar Games | Rockstar Games |
|
Midnight Club 3: DUB Edition | 2005 | Rockstar Games | Rockstar Games |
|
Midnight Club 3: DUB Edition Remix | 2006 | Rockstar Games | Rockstar Games |
|
Midway Arcade Treasures | 2003 | Digital Eclipse | Midway Games |
|
Midway Arcade Treasures 2 | 2004 | Digital Eclipse | Midway Games |
|
Midway Arcade Treasures 3 | 2005 | Midway Games | Midway Games |
|
Mike Tyson Heavyweight Boxing | 2002 | Atomic Planet | Codemasters |
|
Mini Desktop Racing | 2005 | Data Design Interactive | Metro3D |
|
Mission Impossible: Operation Surma | 2003 | Paradigm Entertainment | Atari |
|
Mister Mosquito | 2001 | Zoom | Sony Computer Entertainment, Eidos Interactive |
|
MLB 2004 | 2003 | 989 Sports | Sony Computer Entertainment |
|
MLB 2005 | 2004 | 989 Sports | Sony Computer Entertainment |
|
MLB 2006 | 2005 | 989 Sports | Sony Computer Entertainment |
|
MLB '06: The Show | 2006 | Sony Computer Entertainment | Sony Computer Entertainment | NA |
MLB '07: The Show | 2007 | Sony Computer Entertainment | Sony Computer Entertainment | NA |
MLB '08: The Show | 2008 | Sony Computer Entertainment | Sony Computer Entertainment | NA |
MLB '09: The Show | 2009 | Sony Computer Entertainment | Sony Computer Entertainment | NA |
MLB Power Pros | 2007 | Konami | 2K Sports |
|
MLB Power Pros 2008 | 2008 | Konami | 2K Sports | JP NA |
MLB SlugFest 2003 | 2002 | Midway Games | Midway Games |
|
MLB SlugFest 2004 | 2003 | Midway Games | Midway Games |
|
MLB SlugFest 2006 | 2005 | Midway Games | Midway Games |
|
MLB SlugFest: Loaded | 2004 | Midway Games | Midway Games |
|
Mobile Light Force 2 | 2003 | Alfa System | XS Games |
|
Mobile Suit Gundam SEED: Never Ending Tomorrow | 2005 | Banpresto | Bandai |
|
Mobile Suit Gundam SEED Destiny: Generation Of C.E. | 2005 | Bandai | Bandai |
|
Mobile Suit Gundam: AEUG v.s Titans | 2003 | Capcom | Bandai |
|
Mobile Suit Gundam: Climax U.C. | 2003 | Bandai | Bandai |
|
Mobile Suit Gundam: Encounters in Space | 2003 | Bandai | Bandai |
|
Mobile Suit Gundam: Journey to Jaburo | 2001 | Bandai | Bandai |
|
Mobile Suit Gundam: The One Year War | 2005 | Namco | Bandai |
|
Mobile Suit Gundam: Gundam vs. Zeta Gundam | 2004 | Bandai | Bandai |
|
Mobile Suit Gundam: Zeonic Front | 2001 | Sunrise Interactive | Bandai |
|
Moderngroove: Ministry of Sound Edition | 2001 | Moderngroove Entertainment | Ubisoft |
|
Mojib-Ribbon | 2003 | NanaOn-Sha | Sony Computer Entertainment |
|
Mojo! | 2003 | FarSight Studios | Crave Entertainment |
|
Monopoly Party | 2002 | Runecraft | Infogrames |
|
Monster 4x4: Masters of Metal | 2003 | Ubisoft | Ubisoft |
|
Monster House | 2006 | A2M | THQ |
|
Monster Hunter | 2004 | Capcom | Capcom | JP NA EU |
Monster Hunter G | 2005 | Capcom | Capcom | JP |
Monster Jam: Maximum Destruction | 2002 | Unique Development Studios | Ubisoft |
|
Monster Rancher 3 | 2001 | Tecmo | Tecmo |
|
Monster Rancher 4 | 2003 | Tecmo | Tecmo |
|
Monster Rancher EVO | 2005 | Tecmo | Tecmo |
|
Monsters, Inc. Scare Island | 2002 |
|
|
|
Monsters vs. Aliens | 2009 | Activision | Activision |
|
Mortal Kombat: Armageddon | 2006 | Midway Games | Midway Games |
|
Mortal Kombat: Deadly Alliance | 2002 | Midway Games | Midway Games |
|
Mortal Kombat: Deception | 2004 | Midway Games | Midway Games |
|
Mortal Kombat: Shaolin Monks | 2005 | Midway Games | Midway Games |
|
Motocross Mania 3 | 2005 | Deibus Studios | 2K Games |
|
MotoGP | 2000 | Namco | Namco |
|
MotoGP 2 | 2002 | Namco | Namco |
|
MotoGP 3 | 2003 | Namco | Namco |
|
MotoGP 4 | 2006 | Namco | Namco |
|
MotoGP '07 | 2007 | Milestone | Capcom | JP NA EU AUS |
MotoGP '08 | 2008 | Milestone | Capcom |
|
Motor Mayhem |
|
|
|
|
Mr Golf |
|
|
|
|
Ms. Chris Grams LA game |
|
|
|
|
MS Saga: A New Dawn | 2005 | Bandai | Bandai |
|
MTV Music Generator 2 |
|
|
|
|
MTV Music Generator 3: This Is The Remix |
|
|
|
|
MTX: Mototrax | 2004 | Left Field Productions | Activision |
|
The Mummy Returns | 2001 | Blitz Games | Vivendi Universal Games | NA EU AUS |
The Mummy: Tomb of the Dragon Emperor | 2008 | Eurocom | Sierra Entertainment | NA EU AUS |
Muppets Party Cruise | 2003 | Mass Media | TDK Mediactive |
|
Musashi: Samurai Legend | 2005 | Square Enix | Square Enix |
|
Music 3000 | 2003 | Jester Interactive | Jester Interactive |
|
MVP Baseball 2003 | 2003 | EA Canada | Electronic Arts |
|
MVP Baseball 2004 | 2004 | EA Canada | Electronic Arts |
|
MVP Baseball 2005 | 2005 | EA Canada | Electronic Arts |
|
MVP 06: NCAA Baseball | 2006 | EA Canada | Electronic Arts |
|
MVP 07: NCAA Baseball | 2007 | EA Canada | Electronic Arts |
|
MX 2002 Featuring Ricky Carmichael | 2001 | Pacific Coast Power and Light | THQ |
|
MX Super Fly | 2002 | Pacific Coast Power and Light | THQ |
|
MX Unleashed | 2004 | Rainbow Studios | THQ |
|
MX vs. ATV Unleashed | 2005 | Rainbow Studios | THQ |
|
MX vs. ATV Untamed | 2007 | Incinerator Games | THQ |
|
MX World Tour: Featuring Jamie Little | 2005 | Impulse Games | Crave Entertainment |
|
MXRider | 2001 | Paradigm Entertainment | Atari, Infogrames |
|
My Street | 2003 | Idolminds | Sony Computer Entertainment |
|
My-Otome: Otome Butoushi!! |
| Sunrise Interactive |
|
|
Myst III: Exile | 2002 | Presto Studios | Ubisoft |
|
Mystic Heroes | 2002 | Koei | Koei |