Title and source | Year | Developer(s) | Publisher(s) | Regions released |
L.A. Rush | 2005 | Midway Games | Midway Games | NA EU |
La Pucelle: Tactics | 2002 | Nippon Ichi | Nippon Ichi, Mastiff | JP NA EU AUS |
LarryBoy and the Bad Apple | 2006 | Papaya Studios | Crave Entertainment | NA |
Leaderboard Golf | 2006 | Aqua Pacific | Midas Interactive Entertainment | EU |
League Series Baseball 2 | 2001 | Mahou | Midas Interactive Entertainment | JP EU |
Legacy of Kain: Defiance | 2003 | Crystal Dynamics | Eidos Interactive | NA EU |
Legacy of Kain: Soul Reaver 2 | 2001 | Crystal Dynamics | Eidos Interactive | JP NA EU |
Legaia 2: Duel Saga | 2002 | Prokion | Eidos Interactive | JP NA EU |
The Legend of Alon D'ar | 2001 | Stormfront Studios | Ubisoft | NA EU |
Legend of Kay | 2005 | Neon Studios | Capcom | NA EU AUS |
Legend of the Dragon | 2007 | Neko Entertainment | The Game Factory | NA |
The Legend of Spyro: A New Beginning | 2006 | Krome Studios | Sierra Entertainment, Activision Blizzard | NA EU AUS |
The Legend of Spyro: The Eternal Night | 2007 | Krome Studios | Sierra Entertainment | NA EU AUS |
The Legend of Spyro: Dawn of the Dragon | 2008 | Etranges Libellules | Sierra Entertainment, Activision Blizzard | NA EU AUS |
Legends of Wrestling | 2001 | Acclaim Entertainment | Acclaim Entertainment | NA EU AUS |
Legends of Wrestling II | 2002 | Acclaim Entertainment | Acclaim Entertainment | NA EU AUS |
Lego Batman: The Video Game | 2008 | Traveller's Tales | Warner Bros. Interactive Entertainment | NA EU AUS |
Lego Indiana Jones: The Original Adventures | 2008 | Traveller's Tales | LucasArts | NA EU AUS |
Lego Star Wars: The Video Game | 2005 | Traveller's Tales | Eidos Interactive, LucasArts | JP NA EU AUS |
Lego Star Wars II: The Original Trilogy | 2006 | Traveller's Tales, Amaze Entertainment | LucasArts, TT Games | JP NA EU AUS |
Leisure Suit Larry: Magna Cum Laude | 2004 | High Voltage Software | Sierra Entertainment | NA |
Lemmings | 2006 | Team17, Rusty Nutz | SCEI | EU AUS |
Lethal Skies Elite Pilot: Team SW | 2001 | Asmik Ace Enterainment, Bit Town | Sammy Corporation | JP NA |
Let's Make a Soccer Team! | 2006 | Sega Europe | Sega | EU AUS |
Let's Ride: Silver Buckle Stables | 2006 | Coresoft | ValuSoft | NA |
Lifeline | 2003 | SCEI | SCEI, Konami | JP NA |
Little Britain: The Video Game | 2007 | Revolution Studios | Blast! Entertainment | EU |
Little Busters! Converted Edition | 2009 | Key | Prototype | JP |
LMA Manager 2002 | 2001 | Codemasters | Codemasters | EU |
LMA Manager 2003 | 2002 | Codemasters |
| JP EU AUS |
LMA Manager 2004 | 2004 | Codemasters | Codemasters | JP EU AUS |
LMA Manager 2005 | 2005 | Codemasters | Codemasters | JP EU AUS |
LMA Manager 2006 | 2005 | Codemasters | Codemasters | JP EU AUS |
LMA Manager 2007 | 2006 | Codemasters | Codemasters | JP EU AUS |
London Racer 2 | 2002 | Davilex Games | Davilex Games | EU |
London Racer World Challenge | 2003 | Davilex Games | Koch Media | EU |
Looney Tunes: Acme Arsenal | 2007 | Redtribe | Warner Bros. | JP NA EU AUS |
Looney Tunes: Back in Action | 2003 | Warthog | Electronic Arts, Warner Bros. | NA |
Looney Tunes: Space Race | 2002 | Infogrames Melbourne | Infogrames | NA EU |
The Lord of the Rings: The Fellowship of the Ring | 2002 | Surreal Software | Vivendi Universal | NA EU |
The Lord of the Rings: The Two Towers | 2002 | Stormfront Studios | Electronic Arts | JP NA EU AUS |
The Lord of the Rings: The Return of the King | 2003 | Electronic Arts | Electronic Arts | JP NA EU AUS |
The Lord of the Rings: The Third Age | 2004 | Electronic Arts | Electronic Arts | JP NA EU AUS |
Lowrider | 2002 | Jaleco | Jaleco | JP NA |
Lumines Plus | 2007 | Q Entertainment | Disney Interactive Studios | NA |
Lupin the 3rd: Treasure of the Sorcerer King | 2002 | Banpresto | Bandai | JP NA |